You can transform your modern-day YZF-R1 to give it the look of the classic vintage yellow and black Yamaha racing motif that was so popular years ago. This unique kit is available exclusively through Yamaha Parts & Accessories. Kit includes all bodywork needed to make the conversion; fuel tank, fenders, and fairings. Kit will transform andy 2009~2011 YZF-R1 regardless of original color. Yellow color-matched seat cowl (14B-F47F0-U0-00) sold separately.
Make Model | Yamaha YZF 1000 R1 Roberts Replica |
Year | 2010-11 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 998 |
Bore x Stroke | 78 X 52.2 mm |
Compression Ratio | 12.8:1 |
Induction | Fuel Injection |
Ignition / Starting | TCI / electric |
Clutch | Cable-operated multiplate wet slipper clutch. |
Max Power | 133.9 kW 182 hp @ 12500 rpm |
Max Torque | 115.5 Nm 11.8 kg-m @ 10000 rpm |
Transmission / Drive | 6 Speed / chain |
Gear Ratio | 1st 38/15 (2.533) 2nd 33/16 (2.063) 3rd 37/21 (1.762) 4th 35/23 (1.522) 5th 30/22 (1.364) 6th 33/26 (1.269) |
Frame | Deltabox V aluminium |
Front Suspension | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; 120.mm wheel travel |
Rear Suspension | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload, 120mm wheel travel. |
Front Brakes | 2x 310mm discs 6 piston calipers |
Rear Brakes | Single 220mm disc 1 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Seat Height | 835 mm |
Wet-Weight | 206 kg |
Fuel Capacity | 18 Litres |
Standing ¼ Mile | 10.5 sec |
Top Speed | 280.9 km/h |
No comments:
Post a Comment